Premium Add-Ons
Extra power, only if you need it.
Your plan covers all the core tools. Add-ons like AI chatbots and voice agents are optional, off by default, and billed only when you use them.
How add-ons work
1
Everything starts off
No premium feature runs or bills until we turn it on for you.
2
Tell us what you need
Message us the features you want. We’ll answer questions and switch them on.
3
Pay for what you use
Usage is billed at the provider’s rates, in USD.
Rates
Usage rates in USD
Our provider’s rates, passed on to you. “$10 gets you” shows roughly how far $10 of usage goes.
AI Email Messaging & Automation
AI
Chatbots, voice agents, and AI writing. Charged only when the AI does work for you.
| Feature | Rate | $10 gets you |
|---|---|---|
| Conversation AI AI chatbot that replies to leads on chat, SMS, and social DMs. | $0.02 per message | ~500 AI replies |
| Voice AI AI phone agent that answers and makes calls. | $0.13 per minute | ~77 minutes of calls |
| Content AI AI-written copy and generated images. | $0.09 per 1,000 words Images are $0.06 each | ~111,000 words or ~166 images |
| Reviews AI AI-drafted replies to your customer reviews. | $0.01 per review | ~1,000 review replies |
| Ask AI Ask the platform’s AI to build and edit things for you. | $2.11 per 1M tokens Varies by model and task | ~4.7M tokens |
| AI Studio Build your own AI assistants. | $2.11 per 1M tokens Varies by model and task | ~4.7M tokens |
| Agent Studio Multi-step AI agents that run tasks for you. | $0.25 per 750,000 words Example based on GPT-4.1 | ~30M words |
| External AI Models in Workflows Use outside AI models (like GPT) inside your automations. | $0.60 in / $2.40 out per 750,000 words Rates differ by model chosen | ~12.5M words in or ~3.1M out |
| Feature | Rate | $10 gets you |
|---|---|---|
| Email Sending Marketing and automation emails sent through the platform. | $0.000675 per email | ~14,800 emails |
| Email Verification Check addresses before sending so fewer emails bounce. | $0.0025 per address | ~4,000 addresses |
| Dedicated IP Your own sending IP address for high-volume email. | $59 per month Flat monthly fee per IP | n/a |
Messaging & Automation
Extra channels and advanced automation steps.
| Feature | Rate | $10 gets you |
|---|---|---|
| WhatsApp Send and receive business messages on WhatsApp. | $0.074 per use | ~135 uses |
| Premium Workflow Actions Advanced triggers and steps inside your automations. | $0.01 per run | ~1,000 runs |
| Domain Purchase Buy a domain name directly from your account. | $10 per domain Standard domains | n/a |
Rates follow our provider and may change when they change theirs. AI usage varies by model and task, so actual charges can differ from the examples.
Already in every plan
You may not need any add-ons.
Plans start at ₱1,450/month or ₱9,950/year, and the core tools are included.
- CRM & pipeline
- Email marketing
- Unlimited funnels & landing pages
- Social media scheduling
- Bookings & calendar
- Event registration
- Marketing automation
- Hands-on support
FAQ
Add-on questions.
Do I need any of these?
Most businesses don’t. Your plan already covers the core tools: CRM, email marketing, funnels, social media, bookings, and events. Add-ons are for extras like AI chatbots, voice agents, or very high email volume.
Why are prices in USD?
These are the rates our software provider charges, in USD. We pass them on to you as they are.
Can I turn an add-on off later?
Yes. Message us and we’ll switch it off. You stop being billed for it once it’s off.
Why are AI prices estimates?
AI costs depend on the model used and how much text it reads and writes. The “$10 gets you” figures are typical examples, not guarantees.
Contact Us
Start your Bisaya Digital journey today.
